PDF(1154 KB)
Velocity estimation and compensation in FMCW-ISAR based on the iterative Radon-Wigner transform
Wen CHANG,Zenghui LI,Jian YANG
Journal of Tsinghua University(Science and Technology) ›› 2014, Vol. 54 ›› Issue (4) : 464-468.
PDF(1154 KB)
PDF(1154 KB)
Velocity estimation and compensation in FMCW-ISAR based on the iterative Radon-Wigner transform
In FMCW-ISAR system, fast-moving targets during the sweep repetition interval results in range profile aberrations and 2-D image blurring. Thus, velocity compensation is needed to acquire good ISAR image quality. This paper presents a method based on the iterative Radon-Wigner Transform to estimate the velocity and compensate for the signal model in FMCW-ISAR systems. Simulations show that the method gives accurate velocity estimates and much better 2-D FMCW-ISAR images by using velocity compensation for both the range and azimuth.
frequency modulation continuous wave (FMCW) / inverse synthetic aperture radar (ISAR) / Radon-Wigner transform / velocity estimation / velocity compensation
| [1] | Stove A G. Linear FMCW radar techniques [J]. IEE Proceedings F, Radar Signal Processing, 1992, 139(5): 343-350. |
| [2] | MetaA, Hoogeboom P, Ligthart L P. Signal processing for FMCW SAR[J]. IEEE Transaction on Gieoscience and Remote sensing, 2007, 45(11): 3519-3532. |
| [3] | WANG Robert, LUO Yunhua, DENG Yunkai, et al.Motion compensation for high-resolution automobile FMCW SAR[J]. IEEE Gieoscience and Remote sensing Letter, 2013, 10(5): 1157-1161. |
| [4] | Ribalta A. Time-domain reconstruction algorithms for FMCW-SAR[J]. IEEE Gieoscience and Remote sensing Letter, 2011, 8(3): 396-400. |
| [5] | Giusti E, Martorella M. Range Doppler and image autofocusing for FMCW inverse synthetic aperture radar[J]. IEEE Transaction on Aerospace and Electronic Systems, 2011, 47(4): 2087-2823. |
| [6] | ZHU Xiaopeng, ZHANG Qun, LI Hongwei. ISAR imaging analysis of bistatic FMCW radar [C]// Proceedings of International Symposium on Antennas Propagation and EM Theory(ISAPE). Guangzhou, China: IEEE, 2010: 540-543. |
| [7] | CHANG Wen, LI Zenghui, JIN Kan, et al.Imaging of space targets in FMCW-ISAR [C]// Proceedings of International Radar Conference. Xi'an, China: Institution of Engineering and Technology, 2013: 1-4. |
| [8] | Cohen L. Time-frequency distribution: A review[J]. Proceedings of the IEEE, 1989, 77(7): 941-981. |
| [9] | Wood J C, Barry D T. Radon transformation of time-frequency distributions for analysis of multicomponent signals[J]. IEEE Transactions on Signal Processing, 1994, 42(11): 3166-3177. |
/
| 〈 |
|
〉 |