1 研究方法
1.1 文献计量学
1.2 文献批判性
2 研究对象
表 1 文献来源及篇数统计 |
| 来源 | 篇数 |
| Sustainability (Switzerland) | 32 |
| IOP Conference Series: Earth and Environmental Science | 25 |
| Journal of Cleaner Production | 23 |
| Energy and Buildings | 13 |
| Energies | 12 |
| Buildings | 11 |
| Automation in Construction | 8 |
| IBM Journal of Research and Development | 8 |
| Lecture Notes in Civil Engineering | 8 |
| Advanced Materials Research | 7 |
表 2 各聚类关键词出现频次 |
| 关键词 | 频次 | 关键词 | 频次 | 关键词 | 频次 | ||
| 聚类1(建筑设计) | energy consumption | 9 | energy utilization | 6 | |||
| architectural design | 129 | energy efficiency | 9 | geographic information systems | 6 | ||
| artificial intelligence | 74 | energy performance | 7 | information theory | 5 | ||
| building materials | 42 | energy simulation | 6 | interoperability | 5 | ||
| buildings | 37 | energy use | 6 | modeling | 5 | ||
| carbon | 35 | in-buildings | 5 | sensitivity analysis | 5 | ||
| construction | 27 | numerical model | 5 | three dimensional computer graphics | 5 | ||
| cost benefit analysis | 22 | optimization | 5 | ventilation | 5 | ||
| costs | 15 | performance assessment | 5 | visualization | 5 | ||
| decision making | 14 | retrofitting | 5 | 聚类5(BIM) | |||
| decision support systems | 12 | sustainability | 5 | building construction | 18 | ||
| demolition | 11 | 聚类3(经济社会环境协同发展) | case-studies | 15 | |||
| design | 11 | building energy efficiency | 61 | computer software | 15 | ||
| embodied carbon | 9 | circular economy | 40 | ecodesign | 15 | ||
| information use | 7 | climate change | 24 | energy analysis | 10 | ||
| life cycle assessment | 7 | construction industry | 20 | green building | 10 | ||
| low-carbon buildings | 7 | digital storage | 18 | historic preservation | 9 | ||
| office buildings | 6 | economic and social effects | 16 | housing | 8 | ||
| robotics | 5 | environmental management | 11 | intelligent buildings | 8 | ||
| structural design | 5 | environmental sustainability | 8 | life cycle analysis | 6 | ||
| tall buildings | 5 | gas emissions | 7 | project management | 6 | ||
| 聚类2(低碳高效) | 聚类4(能源效率) | residential building | 6 | ||||
| building | 103 | air conditioning | 177 | sustainable building | 6 | ||
| carbon dioxide emissions | 59 | building information modelling | 56 | sustainable design | 5 | ||
| CO2 emission | 29 | building operations | 50 | zero energy buildings | 5 | ||
| computer aided design | 23 | building performance | 11 | 聚类6(生命周期) | |||
| computer simulation | 22 | computational fluid dynamics | 10 | automation | 36 | ||
| emission control | 14 | cost effectiveness | 8 | building life cycle | 21 | ||
| energy | 14 | energy efficient building | 7 | carbon footprint | 7 | ||
| energy conservation | 11 | energy management | 6 | environmental impact | 5 |
3 BIM技术在建筑全生命周期中的减碳应用
3.1 全生命周期
3.2 设计阶段
3.3 生产阶段
3.4 运营阶段
3.5 相关政策及标准
表 3 国内外碳排放政策及标准 |
| 国家 | 类型 | 文件 | 主要内容 |
| 中国 | 政策 | 《关于完整准确全面贯彻新发展理念做好碳达峰碳中和工作的意见》[36] | 明确2030年二氧化碳排放量达到峰值,2060年实现“碳中和” |
| 政策 | 《“十四五”建筑节能与绿色建筑发展规划》[37] | 到2025年,完成既有建筑节能改造面积3.5亿m2以上,建设超低能耗和近零能耗建筑共0.5亿m2以上 | |
| 标准 | 《建筑碳排放计算标准》[38] | 规定了建筑全生命周期碳排放的计算框架、方法和碳排放因子等内容 | |
| 政策/标准 | 《建筑节能与可再生能源利用通用规范》[39] | 要求建设项目的可行性研究报告、建筑方案和初步设计文件应包含建筑碳排放分析报告。更新了建筑节能要求 | |
| 美国 | 政策 | 《13514号行政令》[40]即《关于在联邦政府运营中领导可持续发展的行政命令》 | 提出了净零能耗建筑概念,到2030年新建建筑实现净零排放 |
| 政策 | 《13693号行政令》[41]即《关于联邦运营中可持续发展的行政命令》 | 提出《联邦可持续发展性计划》,对《国家自主贡献计划》进行细化,2050年实现全社会零碳 | |
| 政策 | 《13834号行政令》[42]即《关于促进联邦政府建筑能效和可持续性的行政命令》 | 废除尖山温室气体排放的所有要求 | |
| 政策 | 《14057号行政令》[43]即《通过联邦可持续性发展推动清洁能源产业和就业的行政令》 | 重新提出2045年实现净零排放建筑的目标 | |
| 标准 | 《国际节能规范IECC》[44-45] | 美国建筑能源规范的基准,每3年更新一次 | |
| 标准 | 《ANSI/ASHRAE/IES标准90.1》[46] | 美国及世界商业建筑能源规范的基准,提出建筑节能的规定性及强制性设计施工要求,每3年更新一次 | |
| 标准 | 《零能耗建筑设计导则》及《高级能源设计指南(AEDG)-50%》系列[47] | 为零能耗建筑提供设计、施工和运行阶段的策略意见 | |
| 英国 | 政策 | 《建筑法规》2010版(Statutory instrument)[48] | 增加建筑最大碳排放率限值的要求 |
| 政策 | 《建设更绿色的未来》(Building a greener future)[49] | 2016年后所有新建住宅实现零排放,后被废止 | |
| 政策 | 《绿色工业革命十点计划》(The ten point plan for a green industrial revolution)[50] | 2023年,所有公共建筑直接碳排放比2017年减少50% | |
| 标准 | 《可持续住宅标准》 (Code for sustainable homes)[51] | 提出零碳住宅的定义,2015年废止 | |
| 标准 | 《未来住宅标准》(Future homes standard)[52] | 提出准零碳(zero carbon read)居住建筑要求 | |
| 德国 | 政策 | 《建筑能源法》(Gebäudeenergiegesetz)[53] | 采用对比评定法判定建筑能耗 |
| 标准 | 《节能条例》(Energieeinspar-verordnung)[54] | 采用限值法制定建筑能耗分级,明确可再生能源的占比要求 |
